| Acceptability of Intervention Measure (AIM) | 
			Quantitative | 
			 | 
			English, German | 
			 | 
			Acceptability, Adoption | 
			Yes | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| Acceptability, Practicability, Effectiveness, Affordability, Side-Effects, and Equity (APPEASE) | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness, Effectiveness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| AHRQ Digital Health Equity Framework | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Effectiveness, Implementation, Reach, Sustainment | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Clinical Sustainability Assessment Tool (CSAT) | 
			Quantitative | 
			 | 
			English, Spanish, Portuguese | 
			 | 
			Adaptation, Adoption, Appropriateness, Implementation, Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Consolidated Framework for Implementation Research (CFIR) Interview Guide (Lam) | 
			Qualitative | 
			 | 
			English | 
			 | 
			Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Consolidated Framework for Implementation Research (CFIR) Interview Guide (Zhao) | 
			Qualitative | 
			- Focus Group Interview
 - Individual Interview
 
  | 
			English | 
			 | 
			Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Consolidated Framework for Implementation Research (CFIR) Interview Guide Webtool | 
			Qualitative | 
			 | 
			English, Portuguese, Chinese | 
			 | 
			Acceptability, Adaptation, Appropriateness, Fidelity, Implementation, Implementation Cost | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Context Matters Reporting Template | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Effectiveness, Feasibility, Fidelity, Implementation, Implementation Cost, Penetration, Reach, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Contextual Determinants Affecting Implementation – Qualitative Interview Guide | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Appropriateness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Cost of Implementing New Strategies (COINS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation Cost | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Diagnosis Related Group (DRG) Policy Survey | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption | 
			 | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Dissemination and Implementation Research Capability Self-Survey (DIRC-SS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Effectiveness, Feasibility, Fidelity, Implementation, Penetration, Reach, Sustainment | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Ethnographic Assessment of Partner Engagement | 
			Qualitative | 
			- Observation Guide
 - Ethnographic Assessment 
 
  | 
			English | 
			 | 
			Acceptability, Implementation, Reach | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Evidence Based Practice Attitude Scale (EBPAS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Faith-Based Organization Health Integration Inventory (FBO-HII) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness, Feasibility, Implementation, Penetration | 
			Yes | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Feasibility of Intervention Measure (FIM) | 
			Quantitative | 
			 | 
			English, Spanish, German | 
			 | 
			Feasibility | 
			Yes | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Framework for Reporting Adaptations and Modifications to Evidence-based Implementation Strategies (FRAME-IS) Adaptation Tracking Instrument | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Implementation, Sustainment | 
			Yes | 
             | 
             | 
			Implementation | 
		
		
			| Glisson’s Organizational Social Context (OSC) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness | 
			 | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| Goodman’s Level of Institutionalization | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Penetration, Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Hall’s Levels of Use Scale | 
			Qualitative, Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Adoption, Appropriateness, Penetration | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Implementation Citizenship Behavior Scale (ICBS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Implementation Climate Scale (ICS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			 | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Implementation Leadership Scale (ILS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			 | 
		
		
			| Implementation Strategy Usability Scale | 
			Qualitative | 
			 | 
			Spanish | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Implementation | 
		
		
			| integrated-Promoting Action on Research Implementation in Health Services (i-PARIHS) Interview Guide | 
			Qualitative | 
			 | 
			English | 
			 | 
			Adaptation, Adoption, Fidelity, Implementation | 
			 | 
             | 
             | 
			Implementation | 
		
		
			| Intervention Appropriateness Measure (IAM) | 
			Quantitative | 
			 | 
			English, German | 
			 | 
			Acceptability, Appropriateness, Feasibility | 
			Yes | 
             | 
             | 
			Implementation | 
		
		
			| Intervention Determinants Item Banks (IDIB) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Appropriateness, Feasibility, Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Intervention Scalability Assessment Tool (ISAT) | 
			Quantitative | 
			 | 
			English, French | 
			 | 
			Acceptability, Adaptation, Adoption, Effectiveness, Fidelity, Implementation, Implementation Cost, Reach, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Inventory of Factors Affecting Successful Implementation and Sustainment (IFASIS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Appropriateness, Effectiveness, Feasibility, Implementation, Reach | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Iterative, Practical, Robust Implementation and Sustainability Model (iPRISM) Webtool | 
			Qualitative, Quantitative | 
			 | 
			English, Spanish | 
			 | 
			Adoption, Effectiveness, Implementation, Reach, Sustainment | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Knowledge Exchange Outcomes Tool | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Implementation, Reach | 
			 | 
             | 
             | 
			Implementation | 
		
		
			| Landry’s Knowledge Utilization Scale among Policymakers | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Feasibility, Fidelity | 
			 | 
             | 
             | 
			 | 
		
		
			| Level of Institutionalization Scale (LoIn) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Reach, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Level of Integration Measure (Clinical Practice) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Local Wellness Policy Implementation Checklist | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Local Wellness Policy Survey | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability | 
			 | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Longitudinal Implementation Strategy Tracking System (LISTS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Implementation | 
			 | 
             | 
             | 
			Implementation | 
		
		
			| Normalization Process Theory Interview Guide | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Feasibility, Fidelity, Implementation, Sustainment | 
			 | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| Normalization Process Theory Questionnaire (NoMAD) | 
			Quantitative | 
			 | 
			English, Swedish | 
			 | 
			Sustainment | 
			 | 
             | 
             | 
			 | 
		
		
			| Organizational Readiness for Implementing Change (ORIC) | 
			Quantitative | 
			 | 
			English, French, Spanish, Albanian, Danish, Dutch, German, Italian | 
			 | 
			Feasibility | 
			 | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Organizational readiness to change assessment (ORCA) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Partnership/Synergy Assessment Tool | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Policy Coalition Evaluation Tool (PCET) | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Appropriateness, Feasibility, Implementation, Sustainment | 
			 | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| Practical, Robust Implementation and Sustainability Model (PRISM) Contextual Survey Instrument (PCSI) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Appropriateness, Feasibility, Implementation, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Practical, Robust Implementation and Sustainability Model (PRISM) Interview Guide | 
			Qualitative | 
			 | 
			English | 
			 | 
			Adoption, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Pragmatic Context Assessment Tool (pCAT) | 
			Qualitative, Quantitative | 
			- Individual Interview
 - Survey
 
  | 
			English | 
			 | 
			Appropriateness, Effectiveness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Program Sustainability Assessment Tool (PSAT) | 
			Quantitative | 
			 | 
			English, Spanish | 
			 | 
			Adaptation, Appropriateness, Feasibility, Implementation, Implementation Cost, Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Program Sustainability Index | 
			Quantitative | 
			 | 
			English | 
			 | 
			Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Provider REport of Sustainment Scale (PRESS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Rapid Assessment Procedure Informed Clinical Ethnography (RAPICE) Protocol, Activity, and Interview Prompt Guide | 
			Qualitative | 
			- Individual Interview
 - Observation Guide
 
  | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Effectiveness, Feasibility, Fidelity, Implementation, Implementation Cost, Penetration, Reach, Sustainment | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Rapid Assessment Procedure Informed Clinical Ethnography (RAPICE) Summary Template | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adaptation, Adoption, Appropriateness, Effectiveness, Feasibility, Fidelity, Implementation, Implementation Cost, Penetration, Reach, Sustainment | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Readiness for Recovery and Resiliency – Interview Guide | 
			Qualitative | 
			- Focus Group Interview
 - Individual Interview
 
  | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness, Effectiveness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Readiness Thinking Tool – Observation Guide | 
			Qualitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness, Effectiveness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Readiness Thinking Tool – Survey | 
			Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Adoption, Appropriateness, Effectiveness, Feasibility, Implementation | 
			Yes | 
             | 
             | 
			Pre-Implementation | 
		
		
			| Rehabilitation Policy Questionnaire | 
			Qualitative, Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Implementation | 
		
		
			| Research Engagement Survey Tool (REST) | 
			Quantitative | 
			 | 
			English | 
			 | 
			 | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Research Engagement Survey Tool (REST) – 9 item | 
			Quantitative | 
			 | 
			English | 
			 | 
			 | 
			Yes | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Rutten’s Health Policy Questionnaire | 
			Qualitative | 
			 | 
			English | 
			 | 
			 | 
			 | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| Short Program Sustainability Assessment Tool (PSAT) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Appropriateness, Feasibility, Implementation, Implementation Cost, Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| Stages of Implementation Completion (SIC) | 
			Qualitative, Quantitative | 
			 | 
			English | 
			 | 
			Acceptability, Fidelity, Implementation, Implementation Cost, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Strategies for Translation and Research Log (STAR Log) | 
			Qualitative, Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Implementation, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Sustainability Model & Guide | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adaptation, Adoption, Effectiveness, Sustainment | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| Sustainment Leadership Scale (SLS) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation, Sustainment | 
			 | 
             | 
             | 
			Sustainment | 
		
		
			| The Change Process Capability Questionnaire | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation, Sustainment | 
		
		
			| The Implementation Quality Appraisal Checklist (IQAC) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Implementation | 
			 | 
             | 
             | 
			Pre-Implementation, Implementation | 
		
		
			| Therapy Process Observational Coding Systems for Child Psychotherapy- Revised Strategies Scale (TPOCS-Revised Strategies Scale) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Fidelity | 
			 | 
             | 
             | 
			Implementation, Sustainment | 
		
		
			| User Engagement Scale (UES) | 
			Quantitative | 
			 | 
			English | 
			 | 
			 | 
			 | 
             | 
             | 
			 | 
		
		
			| User Engagement Scale (UES) –  Short | 
			Quantitative | 
			 | 
			English | 
			 | 
			 | 
			 | 
             | 
             | 
			 | 
		
		
			| Van Schaik’s Technology Acceptance Model (TAM) | 
			Quantitative | 
			 | 
			English | 
			 | 
			Adoption, Appropriateness, Penetration | 
			 | 
             | 
             | 
			Implementation, Sustainment |